MBS 1250, 0.00 bar - 60.00 bar, 0.00 psi - 870.00 psi
| + output | Pin 4 |
| + supply | Pin 2 |
| - common | Pin 1 |
| Accuracy, typical [±FS%] | 0.5 % |
| Ambient temperature range [°C] [max] | 125 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 257 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Burst pressure [bar] | 1400 bar |
| Burst pressure [psig] | 20000 psig |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Compensated temp. range [°C] [max] | 125 °C |
| Compensated temp. range [°C] [min] | -40 °C |
| Compensated temp. range [°F] [max] | 257 °F |
| Compensated temp. range [°F] [min] | -40 °F |
| Contain batteries | No |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| Electrical conn. Male/Female | Male |
| Electrical connection | Deutsch |
| Electrical connection size | 4 pin |
| Electrical connection standard | DT04 |
| Enclosure rating IP | IP67 |
| EU RoHS compliance | Yes |
| EU RoHS exemption clause | No |
| Identical product | 063G4858 |
| In scope of WEEE | Yes |
| Medium temperature range [°C] [max] | 125 °C |
| Medium temperature range [°C] [min] | -40 °C |
| Medium temperature range [°F] [max] | 257 °F |
| Medium temperature range [°F] [min] | -40 °F |
| Output signal | Voltage |
| Output signal [V] [max] | 10 V |
| Output signal [V] [min] | 0 V |
| Overload pressure max. [bar] | 210 bar |
| Overload pressure max. [psig] | 3000 psig |
| Packing format | Multi pack |
| Pin surface material | Au |
| Pressure connection HEX [mm] | 22 mm |
| Pressure connection notes | A |
| Pressure connection size | 1/4 |
| Pressure connection standard | DIN 3852-E |
| Pressure connection type | G |
| Pressure Male/Female | Male |
| Pressure range [bar] [max] | 60 bar |
| Pressure range [bar] [min] | 0 bar |
| Pressure range [psi] [max] | 870 psi |
| Pressure range [psi] [min] | 0 psi |
| Pressure reference | Gauge (relative) |
| Pulse-snubber | Yes |
| Quantity per packing format | 48 pc |
| REACH Candidate List substances | No |
| Response time max. [ms] | 1 ms |
| Specification key | MBS 1250-2815-C3GB04 |
| Supply voltage [V] DC [max] | 30 V |
| Supply voltage [V] DC [min] | 12 V |
| UL evaluated | Yes |
063G1858
