EC426-12 - HOSE-WIN EC426, -12, 4SP - DANFOSS
zoom_out_map
chevron_left chevron_right
Contact us about this product Did not find what you were looking for?

EC426-12 - HOSE-WIN EC426, -12, 4SP - DANFOSS

The product quantity corresponds to the number of meters; for example, a quantity of 10 means 10 meters.

Price available only for registered users

PART # DN Hose I.D. mm Hose I.D. in Hose O.D. (nominal) mm Hose O.D. (nominal) in Working Pressure bar Working Pressure psi Min. Burst Pressure bar Min. Burst Pressure psi Min. Bend Radius mm Min. Bend Radius in
EC426-06 10 9.5 0.37 20.9 0.82 445 6,450 1,780 25,800 180 7.09
EC426-08 12 12.7 0.50 25.4 1.00 415 6,000 1,660 24,000 230 9.06
EC426-10 16 15.9 0.62 29.0 1.14 350 5,100 1,400 20,400 250 9.84
EC426-12 19 19.0 0.75 33.0 1.30 350 5,100 1,400 20,400 300 11.81
EC426-16 25 25.4 1.00 40.9 1.61 280 4,050 1,120 16,200 340 13.39
EC426-20* 31 31.8 1.25 48.6 1.91 210 3,050 840 12,200 460 18.11
EC426-12