11200564 - MOTOR ORBITAL WS360125AH321BAAAAP - IMPRO FLUIDTEK
The WS targets agricultural equipment, skid steer attachments, and other applications that require greater torque under demanding conditions. Additional product features include a three zone commutator valve, heavy duty tapered roller bearings, integral check valves, and a provision for a case drain. The WS offers numerous housing, displacement and shaft options to meet most common SAE and European requirements.
Product Code | Displacement [cm³/rev] | Max. Speed [RPM] | Max. Flow [l/min] | Max. Torque [Nm] | Max. Pressure [bar] | |||||
---|---|---|---|---|---|---|---|---|---|---|
cont. | inter. | cont. | inter. | cont. | inter. | cont. | inter. | peak | ||
WS 80 | 80 | 793 | 979 | 65 | 80 | 234 | 306 | 210 | 275 | 295 |
WS 100 | 100 | 744 | 887 | 75 | 90 | 301 | 392 | 210 | 275 | 295 |
WS 125 | 125 | 596 | 711 | 75 | 90 | 364 | 478 | 210 | 275 | 295 |
WS 160 | 160 | 471 | 561 | 75 | 90 | 466 | 577 | 210 | 260 | 280 |
WS 200 | 200 | 377 | 448 | 75 | 90 | 599 | 705 | 210 | 250 | 270 |
WS 230 | 226 | 324 | 389 | 75 | 90 | 652 | 812 | 200 | 250 | 270 |
WS 250 | 250 | 298 | 363 | 75 | 90 | 703 | 851 | 200 | 250 | 270 |
WS 315 | 305 | 240 | 293 | 75 | 90 | 872 | 1024 | 200 | 240 | 260 |
WS 400 | 393 | 185 | 225 | 75 | 90 | 910 | 1069 | 160 | 190 | 210 |
WS 500 | 493 | 149 | 180 | 75 | 90 | 848 | 1001 | 120 | 140 | 160 |
11200564