060G1109 - SENSORE MBS 3000 - DANFOSS
MBS 3000-3631-A1AB04-0 (0-400BAR-4-20mA-Pg 9-G1/4) ATEX
Riferimento di pressione: Manometro sigillato
Segnale di uscita: Corrente
Connessione elettrica: Connettore angolare
Tipo di connessione di pressione: G
Dimensione della connessione di pressione: 1/4
Codice specifica: MBS 3000-3631-A1AB04-0
MBS 3000, 0.00 bar - 400.00 bar, 0.00 psi - 5800.00 psi
| + supply | Pin 1 |
| - common | Pin 2 |
| Accuracy, max. [±FS%] | 1 % |
| Accuracy, typical [±FS%] | 0.5 % |
| Adj. zero point and span | No |
| Ambient temperature range [°C] [max] | 85 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 185 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Approval | ATEX CE C UL US UL Recognized |
| Approval comments | ATEX Ex ec IIA T4 Gc |
| Autofrettage Pressure | 1600 bar |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Compensated temp. range [°C] [max] | 80 °C |
| Compensated temp. range [°C] [min] | 0 °C |
| Compensated temp. range [°F] [max] | 176 °F |
| Compensated temp. range [°F] [min] | 32 °F |
| Contain batteries | No |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| Electrical conn. Male/Female | Male and Female |
| Electrical connection | Angular connector |
| Electrical connection size | Pg 9 |
| Electrical connection standard | EN 175301-803-A |
| Enclosure rating IP | IP65 |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Flush diaphragm | No |
| High Clipping Level | 22.4 |
| In scope of WEEE | Yes |
| International Article Number | 5702423057702 |
| Intrinsically safe | No |
| Low Clipping level | 3.6 |
| Medium temperature range [°C] [max] | 85 °C |
| Medium temperature range [°C] [min] | -40 °C |
| Medium temperature range [°F] [max] | 185 °F |
| Medium temperature range [°F] [min] | -40 °F |
| Non-linearity BFSL [±FS%] | 0.5 % |
| Output signal | Current |
| Output signal [mA] [max] | 20 mA |
| Output signal [mA] [min] | 4 mA |
| Overload pressure max. [bar] | 1500 bar |
| Overload pressure max. [psi] | 21756 psi |
| Packing format | Multi pack |
| Pressure connection HEX [mm] | 27 mm |
| Pressure connection size | 1/4 |
| Pressure connection standard | EN 837 |
| Pressure connection type | G |
| Pressure Male/Female | Male |
| Pressure range [bar] [max] | 400 bar |
| Pressure range [bar] [min] | 0 bar |
| Pressure range [psi] [max] | 5800 psi |
| Pressure range [psi] [min] | 0 psi |
| Pressure reference | Sealed gauge |
| Pulse-snubber | No |
| Quantity per packing format | 14 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Response time max. [ms] | 4 ms |
| SCIP dossier no. | 16d2efc6-64f3-4a4e-ae98-a3fd7ce0218d |
| SCIP dossier product name | AKS/MBS |
| Specification key | MBS 3000-3631-A1AB04-0 |
| Supply voltage [V] DC [max] | 32 V |
| Supply voltage [V] DC [min] | 9 V |
| UL evaluated | Yes |
060G1109
